[title]
[message]Size Chart
Conversion
Size | US | EU |
---|---|---|
4 | 0 | 32 |
6 | 2 | 34 |
8 | 4 | 36 |
10 | 6 | 38 |
12 | 8 | 40 |
14 | 10 | 42 |
16 | 12 | 44 |
18 | 14 | 46 |
20 | 16 | 48 |
22 | 18 | 50 |
24 | 20 | 52 |
Regular Fit
Size | Bust (cm) | Waist (cm) |
---|---|---|
4 | 75-80 | 58-62 |
6 | 81-86 | 63-67 |
8 | 87-92 | 68-73 |
10 | 93-98 | 74-79 |
12 | 99-104 | 80-85 |
14 | 105-110 | 86-91 |
16 | 111-116 | 92-97 |
18 | 117-123 | 98-103 |
20 | 124-129 | 104-109 |
22 | 130-135 | 110-115 |
24 | 136-141 | 116-121 |
Slim Fit
Size | Bust (cm) | Waist (cm) |
---|---|---|
4 | 69-74 | 53-57 |
6 | 75-80 | 58-62 |
8 | 81-86 | 63-67 |
10 | 87-92 | 68-73 |
12 | 93-98 | 74-79 |
14 | 99-104 | 80-85 |
16 | 105-110 | 86-91 |
18 | 111-116 | 92-97 |
20 | 117-123 | 98-103 |
22 | 124-129 | 104-109 |
24 | 130-135 | 110-115 |
Jeans
Size | Waist (cm) | Hips (cm) |
---|---|---|
6 | 64-67 | 88-91 |
7 | 67-69 | 91-94 |
8 | 69-72 | 94-97 |
9 | 72-74 | 97-100 |
10 | 74-77 | 101-104 |
11 | 77-80 | 104-107 |
12 | 80-85 | 107-112 |
14 | 86-91 | 113-118 |
16 | 92-97 | 119-124 |
18 | 98-103 | 125-130 |
20 | 104-109 | 131-136 |
22 | 110-115 | 137-142 |
24 | 116-121 | 143-148 |
Ā
View
Ā
Ā