Skip to product information
Deezu Oversized Shirt - Light Blue Navy Polka Dot
Deezu Oversized Shirt
$79.99 AUD
Sale price  $79.99 AUD Regular price 
4 payments of $20.00 with
LIGHT BLUE NAVY POLKA DOT
Size
Runs Small True to Size Runs Big
Fit & Measurements
Eve is wearing size AU S and is 176cm tall.

Deezu Oversized Shirt

SizeBody Length (cm)(in)Chest (cm)(in)
S74.529.36726.4
M75.329.669.527.4
L76.1307228.3
XL76.930.374.529.3

Product measurements are taken flat, not worn. Please note that measurements may vary slightly between styles.

Details

– Colour: light blue with navy polka dot (print placement may vary with each piece)
– Oversized fit
– Button up front closure with collar
– Long sleeves with drop shoulder and button up cuffs
– Functional pocket on bust with navy embroidered told. you so slogan
– Slight curved back dipped hem
– Non-stretch material

Size Guide

Refer to Womens size guide down below.

Size (AU) US EU Bust (cm)(in) Waist (cm)(in) Hips (cm)(in)
4 0 32 76-8029.9-31.5 62-6624.4-26 83-8732.7-34.3
6 2 34 81-8531.9-33.5 67-7126.4-28 88-9234.6-36.2
8 4 36 86-9033.9-35.4 72-7628.3-29.9 93-9736.6-38.2
10 6 38 91-9535.8-37.4 77-8130.3-31.9 98-10238.6-40.2
12 8 40 96-10037.8-39.4 82-8632.3-33.9 103-10740.6-42.1
14 10 42 101-10539.8-41.3 87-9134.3-35.8 108-11242.5-44.1
16 12 44 106-11041.7-43.3 92-9636.2-37.8 113-11744.5-46.1
18 14 46 111-11543.7-45.3 97-10138.2-39.8 118-12246.5-48
20 16 48 116-12045.7-47.2 102-10640.2-41.7 123-12748.4-50
22 18 50 121-12547.6-49.2 107-11142.1-43.7 128-13250.4-52
24 20 52 126-13049.6-51.2 112-11644.1-45.7 133-13752.4-53.9
Size (AU) US EU Waist (cm)(in) Hips (cm)(in)
6 2 34 67-7126.4-28 88-9234.6-36.2
7 69.5-73.527.4-28.9 90.5-94.535.6-37.2
8 4 36 72-7628.3-29.9 93-9736.6-38.2
9 74.5-78.529.3-30.9 95.5-99.537.6-39.2
10 6 38 77-8130.3-31.9 98-10238.6-40.2
11 79.5-83.531.3-32.9 100.5-104.539.6-41.1
12 8 40 82-8632.3-33.9 103-10740.6-42.1
14 10 42 87-9134.3-35.8 108-11242.5-44.1
16 12 44 92-9636.2-37.8 113-11744.5-46.1
18 14 46 97-10138.2-39.8 118-12246.5-48
20 16 48 102-10640.2-41.7 123-12748.4-50
22 18 50 107-11142.1-43.7 128-13250.4-52
24 20 52 112-11644.1-45.7 133-13752.4-53.9
Model Info

Eve

Wears AU S in this style
Height 176cm / 5'9"

Eve
Size Bust Waist Hip
AU S 88cm 34.65in 66cm 25.98in 102cm 40.16in
Material & Care
Lightweight cotton poplin.
Wash separately. Cold hand wash only. Steam on low heat. Line dry in shade. Keep out of direct sunlight.

True Colour
Please refer to the images for accurate colour representation, as we strive to match the garment's colour closely. For fit and feel, the video showcases the item in real life; however, colours may vary slightly due to lighting and motion. Note that colours can also appear differently based on your screen calibration

Shipping and Delivery

Within Australia, standard delivery is free when your order is AUD $130 and above, otherwise it is only AUD $9.95! Express delivery will just set you AUD $14.95 aside.

We ship out from postal code 2165, Fairfield, NSW. Australian customers can check delivery estimates here: Delivery Estimates via AusPost

International customers can check shipping costs and delivery estimates for their respective countries here: Shipping Info. Please note: customers are responsible for any import duties, taxes, and customs fees required by their country.

For more information on shipping & delivery click here

Questions

We're here to help!
Available Weekdays 8am - 4pm (Sydney AEST/AEDT)

+61 481 421 250

hello@byamica.com

Fast Shipping
Easy Returns

You may also like