Clearance No Returns
Sale
Angel is wearing size AU S. She is 156cm tall.
S= 6-8
M= 10-12
L= 12-14
XL= 14-16
XXL= 18-20
XXXL= 22-24
THE DETAILS
– Exclusively designed by our in house designer
– Top bust seam to hem is 120cm and length of split is 35cm for size S. The length will increase with size.
– Colour: teal
– Maxi length
– Off shoulder bodycon style
– Can be worn on the shoulder too
– Attached strap detail on neckline
– Comes with detachable rose flower feature pin (each flower is handmade so will be slight different for every dress)
– Long sleeves
– Split detail on the front left of skirt
– Ribbed knit with stretch
– Maternity bump friendly
Size Guide
Fit & Size
| AU | Bust (cm)(in) | Waist (cm)(in) |
|---|---|---|
| 4 | 75-8029.5-31.5 | 58-6222.8-24.4 |
| 6 | 81-8631.6-33.9 | 63-6724.5-26.4 |
| 8 | 87-9234-36.2 | 68-7326.5-28.7 |
| 10 | 93-9836.3-38.6 | 74-7928.8-31.1 |
| 12 | 99-10438.7-41 | 80-8531.2-33.5 |
| 14 | 105-11041.1-43.3 | 86-9133.6-35.8 |
| 16 | 111-11643.4-45.7 | 92-9735.9-38.2 |
| 18 | 117-12345.8-48.4 | 98-10338.3-40.6 |
| 20 | 124-12948.5-50.8 | 104-10940.7-42.9 |
| 22 | 130-13550.9-53.1 | 110-11543-45.3 |
| 24 | 136-14153.2-55.5 | 116-12145.4-47.6 |
| AU | Bust (cm)(in) | Waist (cm)(in) |
|---|---|---|
| 4 | 69-7427.2-29.4 | 53-5720.9-22.7 |
| 6 | 75-8029.5-31.5 | 58-6222.8-24.4 |
| 8 | 81-8631.6-33.9 | 63-6724.5-26.4 |
| 10 | 87-9234-36.2 | 68-7326.5-28.7 |
| 12 | 93-9836.3-38.6 | 74-7928.8-31.1 |
| 14 | 99-10438.7-41 | 80-8531.2-33.5 |
| 16 | 105-11041.1-43.3 | 86-9133.6-35.8 |
| 18 | 111-11643.4-45.7 | 92-9735.9-38.2 |
| 20 | 117-12345.8-48.4 | 98-10338.3-40.6 |
| 22 | 124-12948.5-50.8 | 104-10940.7-42.9 |
| 24 | 130-13550.9-53.1 | 110-11543-45.3 |
| AU | Waist (cm)(in) | Hips (cm)(in) |
|---|---|---|
| 6 | 64-6725.2-26.4 | 88-9134.6-35.8 |
| 7 | 67-6926.4-27.2 | 91-9435.8-37 |
| 8 | 69-7227.2-28.4 | 94-9737-38.2 |
| 9 | 72-7428.4-29.1 | 97-10038.2-39.4 |
| 10 | 74-7729.1-30.3 | 101-10439.5-41 |
| 11 | 77-8030.3-31.5 | 104-10741-42.1 |
| 12 | 80-8531.5-33.5 | 107-11242.1-44.1 |
| 14 | 86-9133.6-35.8 | 113-11844.2-46.5 |
| 16 | 92-9735.9-38.2 | 119-12446.6-48.8 |
| 18 | 98-10338.3-40.6 | 125-13048.9-51.2 |
| 20 | 104-10940.7-42.9 | 131-13651.3-53.5 |
| 22 | 110-11543-45.3 | 137-14253.6-55.9 |
| 24 | 116-12145.4-47.6 | 143-14856-58.3 |
Conversion
| AU | US | EU |
|---|---|---|
| 4 | 0 | 32 |
| 6 | 2 | 34 |
| 8 | 4 | 36 |
| 10 | 6 | 38 |
| 12 | 8 | 40 |
| 14 | 10 | 42 |
| 16 | 12 | 44 |
| 18 | 14 | 46 |
| 20 | 16 | 48 |
| 22 | 18 | 50 |
| 24 | 20 | 52 |
Model Info
Fabric & Care
Fabric
Garment Care
True Colour
Please refer to the images for accurate colour representation, as we strive to match the garment's colour closely. For fit and feel, the video showcases the item in real life; however, colours may vary slightly due to lighting and motion. Note that colours can also appear differently based on your screen calibration
Shipping and Delivery
Within Australia, standard delivery is free when your order is AUD $130 and above, otherwise it is only AUD $9.95! Express delivery will just set you AUD $14.95 aside.
We ship out from postal code 2165, Fairfield, NSW. Australian customers can check delivery estimates here: Delivery Estimates via AusPost
International customers can check shipping costs and delivery estimates for their respective countries here: Shipping Info. Please note: customers are responsible for any import duties, taxes, and customs fees required by their country.
For more information on shipping & delivery click here
Questions
We're here to help!
Available Weekdays 8am - 4pm (Sydney AEST/AEDT)
