[title]
[message]Size Chart & Measurements (IN)
Conversion
Size | US | EU |
---|---|---|
4 | 0 | 32 |
6 | 2 | 34 |
8 | 4 | 36 |
10 | 6 | 38 |
12 | 8 | 40 |
14 | 10 | 42 |
16 | 12 | 44 |
18 | 14 | 46 |
20 | 16 | 48 |
22 | 18 | 50 |
24 | 20 | 52 |
Regular Fit
Size | Bust (in) | Waist (in) |
---|---|---|
4 | 29.5-31.5 | 22.8-24.4 |
6 | 31.6-33.9 | 24.5-26.4 |
8 | 34-36.2 | 26.5-28.7 |
10 | 36.3-38.6 | 28.8-31.1 |
12 | 38.7-41 | 31.2-33.5 |
14 | 41.1-43.3 | 33.6-35.8 |
16 | 43.4-45.7 | 35.9-38.2 |
18 | 45.8-48.4 | 38.3-40.6 |
20 | 48.5-50.8 | 40.7-42.9 |
22 | 50.9-53.1 | 43-45.3 |
24 | 53.2-55.5 | 45.4-47.6 |
Slim Fit
Size | Bust (in) | Waist (in) |
---|---|---|
4 | 27.2-29.4 | 20.9-22.7 |
6 | 29.5-31.5 | 22.8-24.4 |
8 | 31.6-33.9 | 24.5-26.4 |
10 | 34-36.2 | 26.5-28.7 |
12 | 36.3-38.6 | 28.8-31.1 |
14 | 38.7-41 | 31.2-33.5 |
16 | 41.1-43.3 | 33.6-35.8 |
18 | 43.4-45.7 | 35.9-38.2 |
20 | 45.8-48.4 | 38.3-40.6 |
22 | 48.5-50.8 | 40.7-42.9 |
24 | 50.9-53.1 | 43-45.3 |
Jeans
Size | Waist (in) | Hips (in) |
---|---|---|
6 | 25.2-26.4 | 34.6-35.8 |
7 | 26.4-27.2 | 35.8-37 |
8 | 27.2-28.4 | 37-38.2 |
9 | 28.4-29.1 | 38.2-39.4 |
10 | 29.1-30.3 | 39.5-41 |
11 | 30.3-31.5 | 41-42.1 |
12 | 31.5-33.5 | 42.1-44.1 |
14 | 33.6-35.8 | 44.2-46.5 |
16 | 35.9-38.2 | 46.6-48.8 |
18 | 38.3-40.6 | 48.9-51.2 |
20 | 40.7-42.9 | 51.3-53.5 |
22 | 43-45.3 | 53.6-55.9 |
24 | 45.4-45.7 | 56-58.3 |