Skip to product information
Tommy Jeans - Acid Wash
Tommy Jeans

1 reviews

$89.00 AUD
Sale price  $89.00 AUD Regular price 
4 payments of $22.25 with
ACID WASH
Size

This item is true to size. As these are super stretchy, we do recommend to go one size down your usual jeans size for a more fitted look.

Runs Small True to Size Runs Big
Details

Oh Tommy, you’re so fine. You’re so fine you blow my mind, hey Tommy! That’s how good you will feel about the Tommy Jeans when you have these beauties on. These jeans are super stretchy, sit high waisted with a subtle paper bag design and has functional deep front and back pockets. Finished with a fun acid wash, it’s bringing major trendy 80s vibes and we are loving it!

 

Sedona is wearing size AU 8. She is 171cm tall.
Tegan is wearing size AU S. She is 174cm tall.

THE DETAILS

– Crotch to hem is 70cm for size 6. The length will increase with size.
– Colour: acid wash (wash colour/design may vary with each piece)
– Tapered leg
– Full length
– High waist, paper bag style with removable belt tie
– Zip up front closure with hidden button on inside
– Deep front and back pockets
– Super stretchy

Size Guide

Refer to Jeans size guide down below.

Size Bust (cm)(in) Waist (cm)(in) Hips (cm)(in)
4 76-8029.9-31.5 62-6624.4-26 83-8732.7-34.3
6 81-8531.9-33.5 67-7126.4-28 88-9234.6-36.2
8 86-9033.9-35.4 72-7628.3-29.9 93-9736.6-38.2
10 91-9535.8-37.4 77-8130.3-31.9 98-10238.6-40.2
12 96-10037.8-39.4 82-8632.3-33.9 103-10740.6-42.1
14 101-10539.8-41.3 87-9134.3-35.8 108-11242.5-44.1
16 106-11041.7-43.3 92-9636.2-37.8 113-11744.5-46.1
18 111-11543.7-45.3 97-10138.2-39.8 118-12246.5-48
20 116-12045.7-47.2 102-10640.2-41.7 123-12748.4-50
22 121-12547.6-49.2 107-11142.1-43.7 128-13250.4-52
24 126-13049.6-51.2 112-11644.1-45.7 133-13752.4-53.9
AU Waist (cm)(in) Hips (cm)(in)
6 67-7126.4-28 88-9234.6-36.2
7 69.5-73.527.4-28.9 90.5-94.535.6-37.2
8 72-7628.3-29.9 93-9736.6-38.2
9 74.5-78.529.3-30.9 95.5-99.537.6-39.2
10 77-8130.3-31.9 98-10238.6-40.2
11 79.5-83.531.3-32.9 100.5-104.539.6-41.1
12 82-8632.3-33.9 103-10740.6-42.1
14 87-9134.3-35.8 108-11242.5-44.1
16 92-9636.2-37.8 113-11744.5-46.1
18 97-10138.2-39.8 118-12246.5-48
20 102-10640.2-41.7 123-12748.4-50
22 107-11142.1-43.7 128-13250.4-52
24 112-11644.1-45.7 133-13752.4-53.9
Conversion
AU US EU
4 0 32
6 2 34
8 4 36
10 6 38
12 8 40
14 10 42
16 12 44
18 14 46
20 16 48
22 18 50
24 20 52
Model Info
Fabric & Care
89% cotton, 9% polyester, 2% elastane. So comfy, that you will get so much wear out of them.
Warm machine wash separately. Do not bleach. Warm rinse. Dry in shade. Warm iron. Designed to fade.

True Colour
Please refer to the images for accurate colour representation, as we strive to match the garment's colour closely. For fit and feel, the video showcases the item in real life; however, colours may vary slightly due to lighting and motion. Note that colours can also appear differently based on your screen calibration

Shipping and Delivery

Within Australia, standard delivery is free when your order is AUD $130 and above, otherwise it is only AUD $9.95! Express delivery will just set you AUD $14.95 aside.

We ship out from postal code 2165, Fairfield, NSW. Australian customers can check delivery estimates here: Delivery Estimates via AusPost

International customers can check shipping costs and delivery estimates for their respective countries here: Shipping Info. Please note: customers are responsible for any import duties, taxes, and customs fees required by their country.

For more information on shipping & delivery click here

Questions

We're here to help!
Available Weekdays 8am - 4pm (Sydney AEST/AEDT)

+61 481 421 250

hello@byamica.com

Fast Shipping
Easy Returns

You may also like